GoDEX EZ120 Specifications
Print Method | Thermal Transfer / Directhermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 4 IPS (102mm/s) |
Print Width | 108 mm (4.25″) |
Print Length | Min. 0.16? (4 mm); Max. 68? (1727 mm) |
Processor | 32-bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor 2 fixed transmissive sensors, central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width:1? (25.4 mm) Min. – 4.64? (118 mm) Max. Thickness:0.003? (0.06 mm) Min. – 0.01? (0.25 mm) Max.** Label Roll Diameter: Max. 5? (127 mm) Core Diameter:1? (25.4 mm), 1.5? (38.1mm), 3? (76.2mm) |
Ribbon | Types: Wax, wax/resin, resin Length:981? (300 m) Width:1.18? Min. – 4.33? (30 mm – 110 mm) Max. Ribbon Roll Diameter: 2.67? (68 mm) Core Diameter:1? (25.4 mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label Design Software: GoLabel (for EZPL only) Driver: MAC? Linux?Windows 2000, XP, Vista, Windows 7, 8.1 and 10, Windows Server 2003, 2008 & 2012 DLL: Win CE, .NET, Andriod, Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1/Windows 10 |
Resident Fonts | Bitmap Fonts: Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B , Bitmap fonts 90?, 180?, 270? rotatable, single characters 90? 180? 270? rotatable, Bitmap fonts 8 times expandable in horizontal and vertical directions TTF Fonts: TTF Fonts (Bold / Italic / Underline ). 0?,90?, 180?, 270? rotatable |
Download Fonts | Bitmap Fonts: Bitmap fonts 90? 180? 270? rotatable, single characters 90? 180? 270? rotatable Asian Fonts: 90? 180? 270? rotatable and 8 times expandable in horizontal and vertical directions TTF Fonts: TTF Fonts (Bold / Italic / Underline ). 0?,90?, 180?, 270? rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC-E, UPC-A and UPC-E with EAN 2 or 5 digit extension, Interleaved 2-of-5 (I 2 of 5), Interleaved 2- o-f 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, Standard 2 of 5, Industrial 2 of 5, Logmars, Code 11, ISBT? 128, Code 32 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code, Code 49, Codablock F, TLC 39 |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8?UTF16BE?UTF16LE |
Graphics | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 |
Interfaces | USB Device (B-Type) |
Control Panel | One Tri-color LED: Power (Green, Orange, and Red) Function Key: FEED |
Power | Auto Switching 100-240VAC, 50-60Hz. |
Environment | Operation Temperature: 41?F to 104?F (5?C to 40?C) Storage Temperature: -4?F to 122?F (-20?C to 50?C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE (EMC), FCC Class A, CB, CCC, UL, ??cUL |
Dimension | Length: 11.2? (285 mm) Height: 6.8? (171 mm) Width: 8.9? (226 mm) |
Weight | 6 lbs (2.72 Kg) ,excluding consumables |
Options | External label roll holder for 10? (250 mm) O.D. label rolls |
Note | External label roll holder for 10? (250 mm) O.D. label rolls External label rewinder T10 |
Reviews
There are no reviews yet.